NovasilSilicone
Novasil AS 420
Silicona RTV-2 de curado por adición (platino), autonivelante
2-component textile coating silicone with a tack-free surface, self-levelling and very fast heat curing.
Certifications per manufacturer documentation, subject to confirmation.
Technical data
| Catalyst component | Ottocure AS-CA 5110 (catalizador de platino) |
|---|---|
| Colour | Transparent |
| Mixing ratio (weight and volume) | 1:1 |
| Mix viscosity (CP25, 0,5 1/s / 50 1/s) | ~108000 / ~70000 mPa·s |
| Density at +23 °C (each component) | ~1,0 g/cm³ |
| Pot life at +23 °C | ~24 h (at +100 °C ~8 min; at +150 °C ~2 min) |
| Shore A hardness after 24 h (+100 °C / +150 °C) | ~17 / ~27 |
| Cure | Curado por adición, muy rápido a temperatura elevada; tiempos según temperatura y espesor (ver tabla de reactividad de la TDS) |
| Tensile strength (DIN 53504 S2; after 24 h at 100 °C) | ~1,4 N/mm² |
| Elongation at break (DIN 53504 S2; after 24 h at 100 °C) | ~250 % |
| 100 % modulus (DIN 53504 S2; after 24 h at 100 °C) | ~0,6 N/mm² |
| Usual temperature range | Las siliconas de adición se usan típicamente entre −45 y +200 °C durante largos periodos (indicación genérica de la TDS; verificar en la aplicación) |
| Shelf life (23 °C/50 % RH, from manufacture) | 12 months |
| Surface | No pegajosa (tack-free) |
| Declared certifications/tests (per manufacturer documentation, subject to confirmation) | Apto para productos conforme a OEKO-TEX STANDARD 100; Ensayo de citotoxicidad in vitro EN ISO 10993-5 (2009) |
| Pack sizes | Envases y colores a petición |
Recommended for: by technology only
Need the technical data sheet (TDS) and safety data sheet (SDS)?
Send us your enquiry and we will send you the latest versions, together with a technical expert's recommendation.
Send us your enquiry and we will send you the latest versions, together with a technical expert's recommendation.