NovasilSilicone
Novasil AS 470
Silicona RTV-2 de curado por adición (platino), autonivelante
RTV-2 silicone for textile flocking; also for fabric coating and screen printing.
Technical data
| Catalyst component | Ottocure AS-CA 5115 (catalizador de platino) |
|---|---|
| Colour | Transparent |
| Mixing ratio (weight and volume) | 1:1 |
| Mix viscosity (CP25, 0,5 1/s / 50 1/s) | ~260000 / ~70000 mPa·s |
| Density at +23 °C (each component) | ~1,0 g/cm³ |
| Pot life at +23 °C | ~72 h (at +100 °C ~8 min; at +150 °C ~2 min) |
| Shore A hardness after 24 h (+100 °C / +150 °C) | ~20 / ~21 |
| Cure | Curado por adición, muy rápido a temperatura elevada; tiempos según temperatura y espesor (ver tabla de reactividad de la TDS) |
| Tensile strength (DIN 53504 S2; after 24 h at 100 °C) | ~1,5 N/mm² |
| Elongation at break (DIN 53504 S2; after 24 h at 100 °C) | ~400 % |
| 100 % modulus (DIN 53504 S2; after 24 h at 100 °C) | ~0,5 N/mm² |
| Usual temperature range | Las siliconas de adición se usan típicamente entre −45 y +200 °C durante largos periodos (indicación genérica de la TDS; verificar en la aplicación) |
| Shelf life (23 °C/50 % RH, from manufacture) | 6 meses (lectura de «612» en la capa de texto como 6 con llamadas 1 y 2) |
| Surface | No pegajosa (tack-free) |
| Pack sizes | Envases y colores a petición |
Recommended for: by technology only
Need the technical data sheet (TDS) and safety data sheet (SDS)?
Send us your enquiry and we will send you the latest versions, together with a technical expert's recommendation.
Send us your enquiry and we will send you the latest versions, together with a technical expert's recommendation.