OTTOPURPolyurethane foam
OTTOPUR OP 910
Espuma de poliuretano 1K para pistola
3-in-1 dosing foam with very good sound and heat insulation. 1-component PU dosing foam for indoor and outdoor use.
Certifications per manufacturer documentation, subject to confirmation.
Technical data
| Use | interior and exterior |
|---|---|
| Foam yield (EN 17333-1) | ~45 l |
| Joint yield (EN 17333-1) | ~30 m lineales |
| Can temperature | +5 / +30 °C |
| Ambient temperature | +5 / +35 °C |
| Substrate temperature | +5 / +35 °C |
| Skin formation (EN 17333-3) | ~8 min |
| Cuttable after (EN 17333-3) | ~30 min |
| Loadable depending on thickness after | ~3-5 h |
| Free-foamed density (EN 17333-1) | ~24 kg/m³ |
| Sound insulation | ~62 dB |
| Compressive strength (EN 17333-4) | ~40 kPa |
| Tensile strength (EN 17333-4) | ~106 kPa |
| Elongation (EN 17333-4) | ~20 % |
| Shear strength (EN 17333-4) | ~66 kPa |
| Dimensional stability (EN 17333-2) | < +1 / < −5 % |
| Post-expansion (EN 17333-2) | ~75 % |
| Closed cells | > 60 % |
| Water absorption (EN 1609) | ~0,28 kg/m² |
| Service temperature | −40 / +90 °C |
| Shelf life | 12 months |
| Colour | beige |
| Declared certifications | EN 13501; EMICODE EC 1 Plus; clase A+ de emisiones COV (Francia) |
Recommended for: On-site window and door installation · Interior and drywall bonding
Need the technical data sheet (TDS) and safety data sheet (SDS)?
Send us your enquiry and we will send you the latest versions, together with a technical expert's recommendation.
Send us your enquiry and we will send you the latest versions, together with a technical expert's recommendation.