OTTOCOLL M 595
1K STP hybrid
Hybrid-adhesive for full-surface bonding. 1-component hybrid polymer STP adhesive for indoor and outdoor use.
Certifications per manufacturer documentation, subject to confirmation.
| Use | interior and exterior |
|---|---|
| Skin formation (23 °C/50 % RH) | ~30-60 min |
| Cure in 24 h (23 °C/50 % RH) | ~3 mm |
| Loadable after | 48 h |
| Application temperature | +5 / +40 °C |
| Consistency (23 °C) | pastosa |
| Density (ISO 1183-1) | ~1,6 g/cm³ |
| Adhesive consumption | ~750 g/m² |
| Shore A hardness (ISO 868) | ~35 |
| Elongation at break (ISO 37, type 3) | ~200 % |
| Tensile strength (ISO 37, type 3) | ~1,3 N/mm² |
| Service temperature | −40 / +90 °C |
| Shelf life (pail) | 12 months |
| Shelf life (foil bag) | 18 months |
| Declared certifications | EN 13501; EMICODE EC 1 Plus; ISEGA; SHI; clase A+ de emisiones COV (Francia); baubook; DGNB |
| IVD data sheets | n.º 30+35 |
Recommended for: Sanitary joints and wet areas · Interior and drywall bonding
Send us your enquiry and we will send you the latest versions, together with a technical expert's recommendation.
Compatibility with cladding panels
Adhesion results published by OTTO for its panel adhesives. For guidance only: always validate with a preliminary test.
| Panel type | Bonding surface | OTTOCOLL M 595 |
|---|---|---|
| Aluminium composite | Anodised aluminium | Suitable (A) |
| Aluminium composite | Bare aluminium | Suitable (A) |
| Aluminium composite | Coated aluminium | Suitable (A) |
| Aluminium composite | Plastics | Suitable (A) |
| Plastics (vinyl) | SCP wall tile (vinyl) | Suitable (A) |
| Plastics (vinyl) | Plastics coated with acrylic lacquer | Suitable (A) |
| Slate | Glass fibre backing with polyester | Suitable (A) |
| Linoleum | Linoleum | Suitable (A) |
| Linoleum | Linoleum laminated fabric | Suitable (A) |
| Particle board (V100 E1) | HPL | Suitable (A) |
| Particle board (V100 E1) | Melamine resin | Suitable (A) |
| Particle board (V100 E1) | Wood | Suitable (A) |
| MDF | Wood (raw) | Suitable (A) |
| MDF | Melamine panel | Suitable (A) |
| MDF | Wood coated with matt varnish | Suitable (A) |
| MDF | Wood coated with gloss varnish | Suitable (A) |
| HDF | Plastics | Suitable (A) |
| Screen printing plate (vehicle construction plate) | Wood | Suitable (A) |
| Wood | Oak | Suitable (A) |
| Wood | Wood | Suitable (A) |
| Multiplex raw | Wood | Suitable (A) |
| Panel | Panel type | Test | OTTOCOLL M 595 |
|---|---|---|---|
| Dibond® 3A Composites Holding AG, CH-Steinhausen | Aluminium composite | 08/2019 | No primer (+) |
| Dilite® 3A Composites Holding AG, CH-Steinhausen | Aluminium composite | 02/2020 | No primer (+) |
| Etalbond® d3 Elval, Greece | Aluminium composite | 06/2019 | No primer (+) |
| Ceramin® Vario Classen GmbH & Co.KG, D-Kaisersesch | — | 06/2019 | No primer (+) |
| Resopal SpaStyling® Board Resopal GmbH, D-Gross-Umstadt | — | 10/2019 | No primer (+) |
| Multipanel mit Hydrolock® System Ocean Interiors GmbH, D-Aachen | — | 11/2019 | No primer (+) |
| Smooth Panel Ocean Interiors GmbH, D-Aachen | — | 11/2019 | No primer (+) |
| Wall Hydro Li&Co AG, CH-Müstair | — | 03/2020 | No primer (+) |
| Wonderboard® Milin B.V., Netherlands | — | 11/2019 | No primer (+) |
| Wandmade coated / Wandmade printed Wandmade GmbH, D-Wiesloch | — | 12/2021 | No primer (+) |
Suitable (A): basic suitability confirmed in laboratory testing · No primer (+): good adhesion without primer on a clean surface · No data: the document does not cover this combination; it does not mean it is incompatible
Source: OTTO Adhesion overview on wall panels & cladding (Index 01.01.2026) · OTTOCOLL M 595 Adhesion to wall panels (Index 14.01.2022) + OTTOCOLL S 495 Adhesion to wall panels (Index 07.11.2023). Manufacturer laboratory tests; the technical data sheet prevails. Trademarks belong to their respective owners.